Roooster AI vs Workiz: Field Service Software Comparison
Compare the public evidence ServiceDax documented for Roooster AI and Workiz. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | Roooster AI | Workiz |
|---|---|---|
| Documented score | C 60/100 | B 77/100 |
| Evidence confidence | Moderate | High |
| Location | St. Petersburg, Florida, United States | San Diego, California, United States |
| Legal entity | BE BETTER NOW LLC | Workiz, Inc. |
| Phone | No public sales or support telephone number verified | (855) 790-7363 |
| Pricing | Current web plan prices could not be verified: the live plans page displayed 'Plans are temporarily unavailable' on October 21, 2026. Earlier research recorded $27/$97/$197 monthly tiers, but those amounts may no longer apply. The terms separately describe a planned $7.99/week iOS offer, subject to Apple's purchase sheet. | Standard, Pro, and Ultimate feature tiers are public; paid-plan pricing requires a quote. A seven-day trial is advertised. |
| Contract | Web subscriptions auto-renew for the checkout billing period and may be cancelled in account settings or by email, effective at the end of the paid period. The terms advertise a 14-day eligible web trial and a 14-day first-charge satisfaction guarantee; Apple manages any iOS purchase, trial, cancellation, and refund. | Terms state a default 12-month term with automatic 12-month renewal unless either party gives at least 30 days' written non-renewal notice; fees are generally non-refundable and annual increases of up to 10% are permitted with notice. |
| Third-party assurance | Vendor security controls documented | Vendor security controls documented |
| Security | TLS and at-rest protections are stated. SOC 2 Type I is described as in progress, not completed. A DPA is available on request. | The Trust Center publishes a management commitment to an information-security system in accordance with ISO 27001 requirements. No public ISO certificate, SOC 2 report metadata, matching CSA STAR record, or TrustPartners record with supporting evidence was located under the reviewed Workiz names. |
| Data exit | The terms allow an export during the subscription through available tools or by request, and a request within 30 days after termination. The retention policy gives closed accounts a 30-day recoverable period and targets permanent removal within 90 days, subject to narrow exceptions; it does not specify a complete export manifest. | PDF and CSV report export is documented. The reviewed public record did not establish a complete-account export or fixed post-termination retrieval period; terms say access ends at termination and content may be permanently deleted. |
| Independent reviews | None located | 3113 |
| Research date | 2026-08-31 | 2026-09-03 |
| Profile updated | 2026-10-21 | 2026-09-03 |
| Operational fit (max 22) | 19 | 20 |
| Integration & data sync (max 14) | 11 | 13 |
| Adoption & mobile (max 14) | 6 | 13 |
| Support & reliability (max 14) | 7 | 11 |
| Commercial clarity (max 10) | 5 | 7 |
| Security, privacy & exit (max 18) | 9 | 5 |
| Company transparency (max 8) | 3 | 8 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.